Compatibilité des bagages cabine
Convient au gabarit de toutes les grandes compagnies aériennes
| Compagnie aérienne | Limite de bagages cabine | Petit 45 cm | Standard 20 po | Aluminium 20 po | Elite à poignée large 20 po | Aluminium Haut de Gamme 20" |
|---|---|---|---|---|---|---|
| Américaine | 55 x 35 x 22 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delta | 22 x 14 x 9 po | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unies | 55,88 x 35,56 x 22,86 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sud-ouest | 61 cm x 41 cm x 25 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| JetBlue | 56 cm x 35 cm x 23 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alaska | 55 x 35 x 22 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontière | 61 cm x 41 cm x 25 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Allégeant | 22" x 16" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Esprit | 22 po x 18 po x 10 po | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hawaïen | 56 cm x 35 cm x 23 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air France | 55 cm × 35 cm × 25 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| British Airways | 22 po x 18 po x 10 po | ✓ | ✓ | ✓ | ✓ | ✓ |
| Japon | 22" x 16" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lufthansa | 56 cm x 35 cm x 23 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| KLM Royal Dutch | 21,5 po × 15,5 po × 9 po | ✓ | ✓ | ✓ | ✓ | ✓ |
| Émirats | 22 x 15 x 8 po | ✓ | ✓ | ✓ | ✓ | ✓ |
| Singapour | 56 cm x 35 cm x 23 cm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Canada | 21,5 po × 15,5 po × 9 po | ✓ | ✓ | ✓ | ✓ | ✓ |
| China Eastern | 22 po x 17,7 po x 9,8 po | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air China | 22 x 16 x 8 po | ✓ | ✓ | ✓ | ✓ | ✓ |












