Carry-on Luggage Compatibility
Fits in the sizer of all major airlines
| Airline | Carry-on Limit | Small 18" | Standard 20" | Aluminum 20" | Elite Wide-Handle 20" | High End Aluminum 20" |
|---|---|---|---|---|---|---|
| American | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delta | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| United | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Southwest | 24" x 16" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| JetBlue | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alaska | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontier | 24" x 16" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Allegiant | 22" x 16" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spirit | 22" x 18" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hawaiian | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air France | 21.6″ × 13.7″ × 9.8″ | ✓ | ✓ | ✓ | ✓ | ✓ |
| British Airways | 22" x 18" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Japan | 22" x 16" x 10" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lufthansa | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| KLM Royal Dutch | 21.5″ × 15.5″× 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emirates | 22" x 15" x 8" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Singapore | 22" x 14" x 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Canada | 21.5″ × 15.5″× 9" | ✓ | ✓ | ✓ | ✓ | ✓ |
| China Eastern | 22″ × 17.7″ × 9.8″ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air China | 22" x 16" x 8" | ✓ | ✓ | ✓ | ✓ | ✓ |












